Shop price:$139.99
Shop price:$139.99
Shop price:$139.99
Shop price:$399.99
TaylorMade R7 CGB Max Fairway Wood
Shop price:$109.99
TaylorMade Burner Fairway Wood
Shop price:$109.99
Shop price:$139.99
Shop price:$139.99
Description
Srixon XXIO Prime SP500 Fairway Wood on http://www.onlinebestgolf.com.
![]() |
![]() |
![]() |
![]() |
XXIO SP500 Prime Shaft
| Flex | Kick-Point | Weight | Torque | |
| SP500 | SR | Mid | 40(41) | 6.2(6.3) |
| R | Mid | 39(40) | 6.3(6.4) | |
| R2 | Mid | 39(40) | 6.4(6.5) | |
XXIO SP500 Wood
| Head Materials |
(#1)Face:Titanium (Super-TIX®51AF for XXIO) |
| Head Manufacturing Method |
Face:Forging |
| Finish |
High-brightness metalic blue painting |
| Club No. | #1 | #3 | #4 | #5 | #7 | #9 | #11 | ||||
| Loft (°) | 10.5 | 11.5 | 10.5 | 11.5 | 15 | 16.5 | 18 | 20 | 23 | 26 | |
| Lie Angle (°) | 57.5 | 57.5 | 58 | 58.5 | 59 | 59.5 | 60 | 60.5 | |||
| Head Capacity(cm³) | 460 | 460 | 175 | 165 | 145 | 130 | 115 | 110 | |||
| Club Length (inch) | 45.75 | 46.5 | 43 | 42.5 | 42 | 41.5 | 40.5 | 39.5 | |||
| Balance | C9 | D1 | C8 | ||||||||
| Club Weight (g) R | 275 | 274 | 290 | 294 | 298 | 302 | 309 | 315 | |||
| SP500 | SR | ● | ● | ● | ● | ● | ● | ||||
| R | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| R2 | ● | ||||||||||
Srixon XXIO Prime SP500 Driver
$189.99


