Shop price:$139.99
Shop price:$139.99
TaylorMade Tour Burner Iron Set with Graphite Shafts
Shop price:$299.99
Shop price:$399.99
TaylorMade Rossa Monza Itsy Bitsy Spider Putter
Shop price:$129.99
TaylorMade Rossa Classic Siena 4 Putter
Shop price:$99.99
Shop price:$139.99
Shop price:$139.99
Description
Srixon XXIO Prime SP500 Iron Set on http://www.onlinebestgolf.com.
![]() |
![]() |
![]() |
![]() |
XXIO SP500 Prime Shaft
| Flex | Kick-Point | Weight | Torque | |
| SP500 | SR | Mid | 40(41) | 6.2(6.3) |
| R | Mid | 39(40) | 6.3(6.4) | |
| R2 | Mid | 39(40) | 6.4(6.5) | |
XXIO SP500 Iron Set
| Head Materials |
Face:6AL-4V Titanium |
| Head Manufacturing Method |
Face:Milling and insertion |
| Finish |
Satin finish + Mirror finish |
| Club No. | #4 | #5 | #6 | #7 | #8 | #9 | PW | AW | SW | |
| Loft (°) | 21 | 23 | 26 | 29 | 33 | 38 | 43 | 49 | 56 | |
| Lie Angle (°) | 61 | 61.5 | 62 | 62.5 | 63 | 63 | 63.5 | 63.5 | 63.5 | |
| Face Progression | 1 | 1 | 1 | 1 | 2 | 3 | 4 | 5 | 12 | |
| Club Length (inch) | 38.5 | 38.0 | 37.5 | 37.0 | 36.5 | 36.0 | 35.5 | 35.5 | 35.5 | |
| Balance | SR | C8 | D0 | |||||||
| R | C8 | D0 | ||||||||
| R2 | C8 | D0 | ||||||||
| Club Weight (g) | 345 (R-shaft, #5) | |||||||||


